Visit the Giresun University in Figures portal for up-to-date university-wide data on students, staff and institutional indicators. Detailed statistics for the Faculty of Education are presented below.
Current Indicators for the 2026–2027 Academic Year
ACTIVE STUDENTS BY PROGRAMME AND YEAR OF STUDY
| PROGRAMME | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | TOTAL |
|---|---|---|---|---|---|
| Guidance and Psychological Counselling | 44 | 40 | 55 | 97 | 236 |
| Music Teacher Education | 0 | 7 | 5 | 1 | 13 |
| Art Teacher Education | 3 | 3 | 9 | 8 | 23 |
| Science Teacher Education | 2 | 4 | 1 | 10 | 17 |
| Elementary Mathematics Teacher Education | 22 | 16 | 15 | 55 | 108 |
| Special Education Teacher Education | 35 | 41 | 42 | 84 | 202 |
| Preschool Teacher Education | 50 | 41 | 49 | 107 | 247 |
| Primary School Teacher Education | 51 | 48 | 59 | 67 | 225 |
| Social Studies Teacher Education | 35 | 55 | 36 | 108 | 234 |
| Turkish Language Teacher Education | 35 | 35 | 33 | 85 | 188 |
| English Language Teaching | 21 | 38 | 42 | 54 | 174 |
| TOTAL | 298 | 328 | 346 | 676 | 1,667 |
* Total number of preparatory class students.
INTERNATIONAL STUDENTS BY PROGRAMME
| PROGRAMME | NUMBER OF STUDENTS |
|---|---|
| Guidance and Psychological Counselling | 14 |
| Science Teacher Education | 5 |
| Elementary Mathematics Teacher Education | 1 |
| Primary School Teacher Education | 10 |
| Turkish Language Teacher Education | 4 |
| English Language Teaching | 5 |
| Music Teacher Education | 1 |
| Art Teacher Education | 1 |
| Special Education Teacher Education | 1 |
| Preschool Teacher Education | 4 |
| Social Studies Teacher Education | 17 |
| TOTAL | 63 |
Our international students
come from 7 different countries
and study at our faculty.
| INCOMING STUDENTS | |
|---|---|
| Students admitted through transfer | 28 |
| Students admitted through the Vertical Transfer Examination (DGS) | 2 |
| Incoming students with special status | 3 |
| TOTAL | 33 |
| OUTGOING STUDENTS / STATUS CHANGES | |
|---|---|
| Students transferring to other institutions | 35 |
| Students withdrawing voluntarily | 17 |
| Students taking a leave of absence | 10 |
| Students reaching the maximum duration of study / whose enrolment was terminated | 57 |
| Outgoing students with special status | 5 |
| TOTAL | 124 |
Data were obtained from the official records of the relevant units.