Current Indicators for the 2025–2026 Academic Year
NUMBER OF ACTIVE STUDENTS BY PROGRAMMEME (BY YEAR)
| PROGRAMME | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | TOTAL |
|---|---|---|---|---|---|
| Guidance and Psychological Counselling | 42 | 53 | 59 | 98 | 252 |
| Music Teaching | 7 | 5 | 0 | 6 | 18 |
| Art Teaching | 3 | 9 | 2 | 6 | 20 |
| Science Teaching | 4 | 1 | 4 | 28 | 37 |
| Elementary Mathematics Teaching | 16 | 16 | 47 | 51 | 130 |
| Special Education Teaching | 38 | 42 | 42 | 77 | 199 |
| Pre-School Teaching | 42 | 50 | 63 | 103 | 258 |
| Primary School Teaching | 46 | 58 | 47 | 71 | 222 |
| Social Studies Teaching | 50 | 36 | 52 | 101 | 229 |
| Turkish Language Teaching | 41 | 32 | 50 | 81 | 204 |
| English Language Teaching | 30 | 42 | 41 | 42 | 174 |
| TOTAL | 319 | 344 | 407 | 664 | 1,753 |
* Total number of preparatory-class students.
NUMBER OF INTERNATIONAL STUDENTS BY PROGRAMMEME
| PROGRAMME | NUMBER OF STUDENTS |
|---|---|
| Guidance and Psychological Counselling | 11 |
| Science Teaching | 10 |
| Elementary Mathematics Teaching | 6 |
| Primary School Teaching | 11 |
| Turkish Language Teaching | 11 |
| English Language Teaching | 26 |
| TOTAL | 75 |
Our international students
come from 6 different countries
and study at
our Faculty.
| INCOMING TO THE FACULTY | |
|---|---|
| Number of students admitted through horizontal transfer | 33 |
| Number of students admitted through the Vertical Transfer Examination (DGS) | 2 |
| Number of students admitted with special status | 2 |
| TOTAL | 37 |
| LEAVING THE FACULTY / STATUS CHANGE | |
|---|---|
| Number of students leaving through horizontal transfer | 65 |
| Number of students who withdrew voluntarily | 23 |
| Number of students who suspended their enrolment | 10 |
| Number of students whose maximum study period expired / whose enrolment was terminated | 64 |
| Number of students whose scholarships were discontinued | 2 |
| Number of students leaving with special status | 2 |
| TOTAL | 166 |
The data have been obtained from the official records of the relevant units.